General Electric Dash 9-44CW 4400 horsepower DC traction units In Service |
Model | Road Number | Serial No. | Notes | Livery | Order No. | Builder | Date |
Dash 9-44CW | 001 | 58178 | | FMG Blue and white | 1 | General Electric, Erie USA | 11/2007 |
Dash 9-44CW | 002 | 58179 | | FMG Blue and white | 1 | General Electric, Erie USA | 11/2007 |
Dash 9-44CW | 003 | 58180 | | FMG Blue and white | 1 | General Electric, Erie USA | 11/2007 |
Dash 9-44CW | 004 | 58181 | | FMG Blue and white | 1 | General Electric, Erie USA | 11/2007 |
Dash 9-44CW | 005 | 58182 | | FMG Blue and white | 1 | General Electric, Erie USA | 11/2007 |
Dash 9-44CW | 006 | 58183 | | FMG Blue and white | 1 | General Electric, Erie USA | 11/2007 |
Dash 9-44CW | 007 | 58184 | | FMG Blue and white | 1 | General Electric, Erie USA | 11/2007 |
Dash 9-44CW | 008 | 58185 | | FMG Blue and white | 1 | General Electric, Erie USA | 11/2007 |
Dash 9-44CW | 009 | 58186 | | FMG Blue and white | 1 | General Electric, Erie USA | 11/2007 |
Dash 9-44CW | 010 | 58187 | | FMG Blue and white | 1 | General Electric, Erie USA | 11/2007 |
Dash 9-44CW | 011 | 58188 | | FMG Blue and white | 1 | General Electric, Erie USA | 11/2007 |
Dash 9-44CW | 012 | 58189 | Peter Tapine - Stored 01/23 | FMG Blue and white | 1 | General Electric, Erie USA | 11/2007 |
Dash 9-44CW | 013 | 58190 | | FMG Blue and white | 1 | General Electric, Erie USA | 11/2007 |
Dash 9-44CW | 014 | 58191 | | FMG Blue and white | 1 | General Electric, Erie USA | 11/2007 |
Dash 9-44CW | 015 | 58192 | | FMG Blue and white | 1 | General Electric, Erie USA | 11/2007 |
Dash 9-44CW | 016 | 50637 | Operational | BNSF H2 ex GECX 4783 | 1893 | General Electric, Erie USA | 6/1998 |
Dash 9-44CW | 017 | 50641 | Stored | BNSF H2 ex GECX 4787 | 1893 | General Electric, Erie USA | 6/1998 |
Dash 9-44CW | 018 | 50661 | Stored | BNSF H2 ex GECX 4807 | 1893 | General Electric, Erie USA | 7/1998 |
Dash 9-44CW | 019 (not renumbered) | 50687 | Stored | BNSF H2 ex GECX 4833 | 1893 | General Electric, Erie USA | 8/1998 |
Dash 9-44CW | 020 | 50690 | Operational | BNSF H2 ex GECX 4836 | 1893 | General Electric, Erie USA | 8/1998 |
Dash 9-44CW | 021 (not renumbered) | 50701 | Stored | BNSF H2 ex GECX 4847 | 1893 | General Electric, Erie USA | 8/1998 |
Dash 9-44CW | 022 (not renumbered) | 50708 | Hazelmere 09/2024 Gemco 10/11/2022 | Fortescue Zero ex GECX 4854 | 1893 | General Electric, Erie USA | 8/1998 |
Dash 9-44CW | 023 | 50725 | Stored | BNSF H2 ex GECX 4871 | 1893 | General Electric, Erie USA | 9/1998 |
Electro-Motive Diesel SD70ACe/LCi 4300 horsepower AC traction units with HTSC-II bogies In Service |
Model | Road Number | Serial No. | Notes | Livery | Order No. | Builder | Date |
SD70ACe/LCi | 701 | 20118611-001 | T155 - Glen Davies | FMG Blue and white | 1 | Progress Rail, Muncie USA | 08/2012 |
SD70ACe/LCi | 702 | 20118611-002 | | FMG Blue and white | 1 | Progress Rail, Muncie USA | 08/2012 |
SD70ACe/LCi | 703 | 20118611-003 | | FMG Blue and white | 1 | Progress Rail, Muncie USA | 08/2012 |
SD70ACe/LCi | 704 | 20118611-004 | | FMG Blue and white | 1 | Progress Rail, Muncie USA | 08/2012 |
SD70ACe/LCi | 705 | 20118611-005 | | FMG Blue and white | 1 | Progress Rail, Muncie USA | 08/2012 |
SD70ACe/LCi | 706 | 20118611-006 | | FMG Blue and white | 1 | Progress Rail, Muncie USA | 08/2012 |
SD70ACe/LCi | 707 | 20118611-007 | | FMG Blue and white | 1 | Progress Rail, Muncie USA | 08/2012 |
SD70ACe/LCi | 708 | 20118611-008 | | FMG Blue and white | 1 | Progress Rail, Muncie USA | 08/2012 |
SD70ACe/LCi | 709 | 20118693-001 | | FMG Blue and white | 2 | Progress Rail, Muncie USA | 08/2012 |
SD70ACe/LCi | 710 | 20118693-002 | | FMG Blue and white | 2 | Progress Rail, Muncie USA | 08/2012 |
SD70ACe/LCi | 711 | 20118693-003 | | FMG Blue and white | 2 | Progress Rail, Muncie USA | 08/2012 |
SD70ACe/LCi | 712 | 20118693-004 | | FMG Blue and white | 2 | Progress Rail, Muncie USA | 08/2012 |
SD70ACe/LCi | 713 | 20118693-005 | | FMG Blue and white | 2 | Progress Rail, Muncie USA | 08/2012 |
SD70ACe/LCi | 714 | 20118693-006 | | FMG Blue and white | 2 | Progress Rail, Muncie USA | 08/2012 |
SD70ACe/LCi | 715 | 20118693-007 | | FMG Blue and white | 2 | Progress Rail, Muncie USA | 08/2012 |
SD70ACe/LCi | 716 | 20118693-008 | | FMG Blue and white | 2 | Progress Rail, Muncie USA | 08/2012 |
SD70ACe/LCi | 717 | 20118693-009 | | FMG Blue and white | 2 | Progress Rail, Muncie USA | 08/2012 |
SD70ACe/LCi | 718 | 20118693-010 | | FMG Blue and white | 2 | Progress Rail, Muncie USA | 08/2012 |
SD70ACe/LCi | 719 | 20118693-011 | | FMG Blue and white | 2 | Progress Rail, Muncie USA | 08/2012 |
SD70ACe/LCi | 720 | 20126796-001 | | FMG Blue and white | 3 | Progress Rail, Muncie USA | 10/2013 |
SD70ACe/LCi | 721 | 20126796-002 | | FMG Blue and white | 3 | Progress Rail, Muncie USA | 10/2013 |
Electro-Motive Diesel SD70ACe-P6 4500 horsepower AC traction units with HTCR-4 bogies In Service |
Model | Road Number | Serial No. | Notes | Livery | Order No. | Builder | Date |
SD70ACe-P6 | 722 | 20188761-001 | | FMG Blue and white | 4 | Progress Rail, Muncie USA | 10/2019 |
SD70ACe-P6 | 723 | 20188761-002 | | FMG Blue and white | 4 | Progress Rail, Muncie USA | 10/2019 |
SD70ACe-P6 | 724 | 20188761-003 | | FMG Blue and white | 4 | Progress Rail, Muncie USA | 10/2019 |
SD70ACe-P6 | 725 | 20188761-004 | | FMG Blue and white | 4 | Progress Rail, Muncie USA | 10/2019 |
SD70ACe-P6 | 726 | 20188761-005 | | FMG Blue and white | 4 | Progress Rail, Muncie USA | 11/2019 |
SD70ACe-P6 | 727 | 20188761-006 | | FMG Blue and white | 4 | Progress Rail, Muncie USA | 11/2019 |
SD70ACe-P6 | 728 | 20188761-007 | | FMG Blue and white | 4 | Progress Rail, Muncie USA | 11/2019 |
SD70ACe-P6 | 729 | 20188761-008 | | FMG Blue and white | 4 | Progress Rail, Muncie USA | 11/2019 |
SD70ACe-P6 | 730 | 20188761-009 | | FMG Blue and white | 4 | Progress Rail, Muncie USA | 11/2019 |
SD70ACe-P6 | 731 | 20188761-010 | | FMG Blue and white | 4 | Progress Rail, Muncie USA | 11/2019 |
Electro-Motive Division SD90MAC variants with HTCR-II bogies, in service and scrapped |
SD90MAC-H2 Original Union Pacific details | FMG Number | Rebuild details | Notes |
Model | Builder | Road No. | Serial no. | Build Date | Rebuild Model | Rebuilder | Delivered |
SD90MAC-H2 | EMD | 8522 | 976833-01 | 04/1999 | 901 | SD90MAC-H2 | NS Juniata Shops | 04/2011 | 710 fitted FMG 03/13 |
SD90MAC-H2 | EMD | 8529 | 976833-08 | 11/1999 | 902 | SD90MAC-H2 | Mid America Car | 04/2011 | 710 fitted FMG 11/14 |
SD90MAC-H2 | EMD | 8539 | 976833-18 | 12/1999 | 903 | SD90MAC-H2 | NS Juniata Shops | 04/2011 | 710 fitted FMG 10/14 |
SD90MAC-H2 | EMD | 8549 | 976833-28 | 12/1999 | 904 | SD90MAC-H2 | Mid America Car | 04/2011 | 710 fitted 08/13. At CD Dodd 05/24 |
SD90MAC-H2 | EMD | 8527 | 976833-06 | 11/1999 | 905 | SD9043MAC | NS Juniata Shops | 12/2012 | Stored 04/23 |
SD90MAC-H2 | EMD | 8530 | 976833-09 | 12/1999 | 906 | SD9043MAC | NS Juniata Shops | 12/2012 | Stored 04/23 |
SD90MAC-H2 | EMD | 8531 | 976833-10 | 12/1999 | 907 | SD9043MAC | NS Juniata Shops | 12/2012 | Stored 04/23 |
SD90MAC-H2 | EMD | 8541 | 976833-20 | 12/1999 | 908 | SD9043MAC | NS Juniata Shops | 12/2012 | |
SD90MAC-H2 | EMD | 8554 | 976833-33 | 12/1999 | 909 | SD9043MAC | NS Juniata Shops | 12/2012 | Stored 01/23 |
SD90MAC-H2 | EMD | 8538 | 976833-17 | 12/1999 | 910 | SD90MAC-H2 | Progress Rail Kentucky | 12/2014 | Stored 2015, scrapped CD Dodd Feb 2022 |
SD90MAC-H2 | EMD | 8548 | 976833-27 | 12/1999 | 911 | SD90MAC-H2 | Progress Rail Kentucky | 12/2014 | Stored 2015, scrapped CD Dodd Feb 2022 |
SD90MAC-H2 | EMD | 8550 | 976833-29 | 09/1999 | 912 | SD90MAC-H2 | Progress Rail Kentucky | 12/2014 | Stored 2015, scrapped CD Dodd Feb 2022 |
SD90MAC-H2 | EMD | 8557 | 976833-36 | 10/1999 | 913 | SD90MAC-H2 | Progress Rail Kentucky | 12/2014 | Stored 2015, scrapped CD Dodd Feb 2022 |
SD90MAC-H2 | EMD | 8525 | 976833-04 | 11/1999 | 914 | SD90MAC-H2 | Progress Rail Kentucky | 12/2014 | Stored 2015, scrapped CD Dodd Feb 2022 |
SD90MAC-H2 | EMD | 8553 | 976833-32 | 12/1999 | 915 | SD90MAC-H2 | Progress Rail Kentucky | 12/2014 | Stored 2015, scrapped CD Dodd Feb 2022 |
SD90MAC-H2 | EMD | 8543 | 976833-22 | 12/1999 | 916 | SD90MAC-H2 | Progress Rail Kentucky | 12/2014 | Stored 2018, scrapped CD Dodd Feb 2022 |
SD90MAC-H2 | EMD | 8547 | 976833-26 | 12/1999 | 917 | SD90MAC-H2 | Progress Rail Kentucky | 12/2014 | Stored 2015, scrapped CD Dodd Feb 2022 |