General Electric Dash 9-44CW 4400 horse power DC traction units In Service |
Model | Road Number | Frame Builders No / Serial No | Name / Notes | Livery | Order | Builder | Year Built |
Dash 9-44CW | 7043 | 57094 | | HI Pilbara Iron | 10 | General Electric, Erie USA | 08/2006 |
Dash 9-44CW | 7044 | 57095 | | HI Pilbara Iron | 10 | General Electric, Erie USA | 08/2006 |
Dash 9-44CW | 7045 | 57096 | | HI Pilbara Iron | 10 | General Electric, Erie USA | 08/2006 |
Dash 9-44CW | 7046 | 57097 | | HI Pilbara Iron | 10 | General Electric, Erie USA | 08/2006 |
Dash 9-44CW | 7047 | 57098 | | HI Pilbara Iron | 10 | General Electric, Erie USA | 08/2006 |
Dash 9-44CW | 7048 | 57099 | Write off, Marandoo collision July 2022 | HI Pilbara Iron | 10 | General Electric, Erie USA | 08/2006 |
Dash 9-44CW | 7049 | 57100 | | HI Pilbara Iron | 10 | General Electric, Erie USA | 08/2006 |
Dash 9-44CW | 7050 | 57101 | | HI Pilbara Iron | 10 | General Electric, Erie USA | 08/2006 |
Dash 9-44CW | 7053 | 56154 | | HI Pilbara Iron | 9 | General Electric, Erie USA | 11/2005 |
Dash 9-44CW | 7054 | 56155 | | HI Pilbara Iron | 9 | General Electric, Erie USA | 11/2005 |
Dash 9-44CW | 7055 | 55880 | | HI Pilbara Iron | 8 | General Electric, Erie USA | 04/2005 |
Dash 9-44CW | 7056 | 55881 | | HI Pilbara Iron | 8 | General Electric, Erie USA | 04/2005 |
Dash 9-44CW | 7057 | 55882 | | HI Pilbara Iron | 8 | General Electric, Erie USA | 04/2005 |
Dash 9-44CW | 7058 | 55883 | | HI Pilbara Iron | 8 | General Electric, Erie USA | 04/2005 |
Dash 9-44CW | 7059 | 55884 | | HI Pilbara Iron | 8 | General Electric, Erie USA | 04/2005 |
Dash 9-44CW | 7060 | 55885 | | HI Pilbara Iron | 8 | General Electric, Erie USA | 04/2005 |
Dash 9-44CW | 7061 | 54768 | | HI Pilbara Iron | 7 | General Electric, Erie USA | 05/2004 |
Dash 9-44CW | 7062 | 54769 | | HI Pilbara Iron | 7 | General Electric, Erie USA | 06/2004 |
Dash 9-44CW | 7063 | 54243 | | HI Pilbara Rail | 6 | General Electric, Erie USA | 08/2003 |
Dash 9-44CW | 7064 | 54244 | | HI Pilbara Rail | 6 | General Electric, Erie USA | 08/2003 |
Dash 9-44CW | 7065 | 47744 | | Hamersley Iron | 1 | General Electric, Erie USA | 10/1994 |
Dash 9-44CW | 7066 | 47745 | | Hamersley Iron | 1 | General Electric, Erie USA | 10/1994 |
Dash 9-44CW | 7067 | 47746 | | Hamersley Iron | 1 | General Electric, Erie USA | 10/1994 |
Dash 9-44CW | 7068 | 47747 | | Hamersley Iron | 1 | General Electric, Erie USA | 10/1994 |
Dash 9-44CW | 7069 | 47748 | | Hamersley Iron | 1 | General Electric, Erie USA | 10/1994 |
Dash 9-44CW | 7070 | 47749 | | Hamersley Iron | 1 | General Electric, Erie USA | 10/1994 |
Dash 9-44CW | 7071 | 47750 | | Hamersley Iron | 1 | General Electric, Erie USA | 10/1994 |
Dash 9-44CW | 7072 | 47751 | | Hamersley Iron | 1 | General Electric, Erie USA | 10/1994 |
Dash 9-44CW | 7073 | 47752 | | Hamersley Iron | 1 | General Electric, Erie USA | 10/1994 |
Dash 9-44CW | 7074 | 47753 | | Hamersley Iron | 1 | General Electric, Erie USA | 10/1994 |
Dash 9-44CW | 7075 | 47754 | | Hamersley Iron | 1 | General Electric, Erie USA | 10/1994 |
Dash 9-44CW | 7076 | 47755 | | HI Pilbara Iron | 1 | General Electric, Erie USA | 10/1994 |
Dash 9-44CW | 7077 | 47756 | | Hamersley Iron | 1 | General Electric, Erie USA | 10/1994 |
Dash 9-44CW | 7078 | 47757 | | Hamersley Iron | 1 | General Electric, Erie USA | 10/1994 |
Dash 9-44CW | 7079 | 47758 | Repainted following Maitland collision | HI Pilbara Rail | 1 | General Electric, Erie USA | 10/1994 |
Dash 9-44CW | 7080 | 47759 | | Hamersley Iron | 1 | General Electric, Erie USA | 10/1994 |
Dash 9-44CW | 7081 | 47760 | | Hamersley Iron | 1 | General Electric, Erie USA | 10/1994 |
Dash 9-44CW | 7082 | 47761 | | Hamersley Iron | 1 | General Electric, Erie USA | 10/1994 |
Dash 9-44CW | 7083 | 47762 | | Hamersley Iron | 1 | General Electric, Erie USA | 10/1994 |
Dash 9-44CW | 7084 | 47763 | | Hamersley Iron | 1 | General Electric, Erie USA | 11/1994 |
Dash 9-44CW | 7085 | 47764 | | Hamersley Iron | 1 | General Electric, Erie USA | 11/1994 |
Dash 9-44CW | 7086 | 47765 | | Hamersley Iron | 1 | General Electric, Erie USA | 11/1994 |
Dash 9-44CW | 7087 | 47766 | | Hamersley Iron | 1 | General Electric, Erie USA | 11/1994 |
Dash 9-44CW | 7088 | 47767 | | Hamersley Iron | 1 | General Electric, Erie USA | 11/1994 |
Dash 9-44CW | 7089 | 47768 | | Hamersley Iron | 1 | General Electric, Erie USA | 11/1994 |
Dash 9-44CW | 7090 | 47769 | | Hamersley Iron | 1 | General Electric, Erie USA | 11/1994 |
Dash 9-44CW | 7091 | 47770 | | Hamersley Iron | 1 | General Electric, Erie USA | 11/1994 |
Dash 9-44CW | 7092 | 47771 | | Hamersley Iron | 1 | General Electric, Erie USA | 11/1994 |
Dash 9-44CW | 7093 | 47772 | Stored 2 Mile, write off, cab damage - loadout. 03/19 | Hamersley Iron | 1 | General Electric, Erie USA | 11/1994 |
Dash 9-44CW | 7094 | 52841 | | Hamersley Iron | 2 | General Electric, Erie USA | 08/2000 |
Dash 9-44CW | 7095 | 52842 | | Hamersley Iron | 2 | General Electric, Erie USA | 08/2000 |
Dash 9-44CW | 7096 | 52843 | | Hamersley Iron | 2 | General Electric, Erie USA | 08/2000 |
Dash 9-44CW | 7097 | 54160 | Ken Onley | HI Pilbara Rail | 4 | General Electric, Erie USA | 04/2003 |
Dash 9-44CW | 7098 | 54161 | | HI Pilbara Rail | 4 | General Electric, Erie USA | 04/2003 |
Dash 9-44CW | 9401 | 53455 | Del. as 9470 when purchased by ROBE | R Pilbara Rail | 3 | General Electric, Erie USA | 10/2001 |
Dash 9-44CW | 9402 | 53456 | Del. as 9471 when purchased by ROBE | R Pilbara Rail | 3 | General Electric, Erie USA | 10/2001 |
Dash 9-44CW | 9403 | 53457 | Del. as 9472 when purchased by ROBE | R Pilbara Rail | 3 | General Electric, Erie USA | 10/2001 |
Dash 9-44CW | 9404 | 54154 | | R Pilbara Rail | 4 | General Electric, Erie USA | 04/2003 |
Dash 9-44CW | 9405 | 54155 | | R Pilbara Rail | 4 | General Electric, Erie USA | 04/2003 |
Dash 9-44CW | 9406 | 54156 | Repainted following Maitland collision | Rio Tinto | 4 | General Electric, Erie USA | 04/2003 |
Dash 9-44CW | 9407 | 54157 | | R Pilbara Rail | 4 | General Electric, Erie USA | 04/2003 |
Dash 9-44CW | 9408 | 54158 | | R Pilbara Rail | 4 | General Electric, Erie USA | 04/2003 |
Dash 9-44CW | 9409 | 54159 | | R Pilbara Rail | 4 | General Electric, Erie USA | 04/2003 |
Dash 9-44CW | 9428 | 54187 | | R Pilbara Rail | 5 | General Electric, Erie USA | 08/2003 |
Dash 9-44CW | 9429 | 54188 | | R Pilbara Rail | 5 | General Electric, Erie USA | 08/2003 |
Dash 9-44CW | 9430 | 54189 | | R Pilbara Rail | 5 | General Electric, Erie USA | 08/2003 |
Dash 9-44CW | 9431 | 54241 | | R Pilbara Rail | 6 | General Electric, Erie USA | 07/2003 |
Dash 9-44CW | 9432 | 54242 | | R Pilbara Rail | 6 | General Electric, Erie USA | 07/2003 |
Dash 9-44CW | 9433 | 54766 | | R Pilbara Iron | 7 | General Electric, Erie USA | 05/2004 |
Dash 9-44CW | 9434 | 54767 | | R Pilbara Iron | 7 | General Electric, Erie USA | 05/2004 |
Dash 9-44CW | 9435 | 57102 | | R Pilbara Iron | 10 | General Electric, Erie USA | 08/2006 |
Dash 9-44CW | 9436 | 57103 | | R Pilbara Iron | 10 | General Electric, Erie USA | 08/2006 |
General Electric ES44DCi 4400 horse power DC traction units |
Model | Road Number | Serial No | Name / Notes | Livery | Order | Builder | Year Built |
ES44DCi | 8100 | 57996 | | Rio Tinto | 1 | General Electric, Erie USA | 10/2007 |
ES44DCi | 8101 | 57997 | | Rio Tinto | 1 | General Electric, Erie USA | 10/2007 |
ES44DCi | 8102 | 57998 | | Rio Tinto | 1 | General Electric, Erie USA | 10/2007 |
ES44DCi | 8103 | 57999 | | Rio Tinto | 1 | General Electric, Erie USA | 10/2007 |
ES44DCi | 8104 | 58000 | | Rio Tinto | 1 | General Electric, Erie USA | 10/2007 |
ES44DCi | 8105 | 58001 | | Rio Tinto | 1 | General Electric, Erie USA | 10/2007 |
ES44DCi | 8106 | 58002 | | Rio Tinto | 1 | General Electric, Erie USA | 10/2007 |
ES44DCi | 8107 | 58003 | | Rio Tinto | 1 | General Electric, Erie USA | 10/2007 |
ES44DCi | 8108 | 58004 | | Rio Tinto | 1 | General Electric, Erie USA | 10/2007 |
ES44DCi | 8109 | 58005 | | Rio Tinto | 1 | General Electric, Erie USA | 10/2007 |
ES44DCi | 8110 | 59102 | | Rio Tinto | 2 | General Electric, Erie USA | 04/2008 |
ES44DCi | 8111 | 59103 | | Rio Tinto | 2 | General Electric, Erie USA | 04/2008 |
ES44DCi | 8112 | 59104 | | Rio Tinto | 2 | General Electric, Erie USA | 04/2008 |
ES44DCi | 8113 | 59105 | | Rio Tinto | 2 | General Electric, Erie USA | 04/2008 |
ES44DCi | 8114 | 59106 | | Rio Tinto | 2 | General Electric, Erie USA | 04/2008 |
ES44DCi | 8115 | 59107 | | Rio Tinto | 2 | General Electric, Erie USA | 04/2008 |
ES44DCi | 8116 | 59108 | | Rio Tinto | 2 | General Electric, Erie USA | 04/2008 |
ES44DCi | 8117 | 59109 | | Rio Tinto | 2 | General Electric, Erie USA | 04/2008 |
ES44DCi | 8118 | 59110 | Galah wreck May 2024 | Rio Tinto | 2 | General Electric, Erie USA | 04/2008 |
ES44DCi | 8119 | 59111 | | Rio Tinto Stripes | 2 | General Electric, Erie USA | 05/2008 |
ES44DCi | 8120 | 59112 | | Rio Tinto Stripes | 2 | General Electric, Erie USA | 05/2008 |
ES44DCi | 8121 | 59113 | | Rio Tinto Stripes | 2 | General Electric, Erie USA | 05/2008 |
ES44DCi | 8122 | 59114 | | Rio Tinto Stripes | 2 | General Electric, Erie USA | 05/2008 |
ES44DCi | 8123 | 59115 | | Rio Tinto Stripes | 2 | General Electric, Erie USA | 05/2008 |
ES44DCi | 8124 | 59116 | | Rio Tinto Stripes | 2 | General Electric, Erie USA | 05/2008 |
ES44DCi | 8125 | 59117 | | Rio Tinto Stripes | 2 | General Electric, Erie USA | 05/2008 |
ES44DCi | 8126 | 59118 | | Rio Tinto Stripes | 2 | General Electric, Erie USA | 05/2008 |
ES44DCi | 8127 | 59119 | | Rio Tinto Stripes | 2 | General Electric, Erie USA | 05/2008 |
ES44DCi | 8128 | 59120 | | Rio Tinto Stripes | 2 | General Electric, Erie USA | 05/2008 |
ES44DCi | 8129 | 59121 | | Rio Tinto Stripes | 2 | General Electric, Erie USA | 05/2008 |
ES44DCi | 8130 | 59122 | | Rio Tinto Stripes | 2 | General Electric, Erie USA | 05/2008 |
ES44DCi | 8131 | 59134 | | Rio Tinto Stripes | 3 | General Electric, Erie USA | 06/2008 |
ES44DCi | 8132 | 59135 | | Rio Tinto Stripes | 3 | General Electric, Erie USA | 06/2008 |
ES44DCi | 8133 | 59136 | | Rio Tinto Stripes | 3 | General Electric, Erie USA | 06/2008 |
ES44DCi | 8134 | 59137 | | Rio Tinto Stripes | 3 | General Electric, Erie USA | 06/2008 |
ES44DCi | 8135 | 59138 | | Rio Tinto Stripes | 3 | General Electric, Erie USA | 06/2008 |
ES44DCi | 8136 | 59139 | | Rio Tinto Stripes | 3 | General Electric, Erie USA | 06/2008 |
ES44DCi | 8137 | 59140 | | Rio Tinto Stripes | 3 | General Electric, Erie USA | 06/2008 |
ES44DCi | 8138 | 59141 | | Rio Tinto Stripes | 3 | General Electric, Erie USA | 06/2008 |
ES44DCi | 8139 | 59142 | | Rio Tinto Stripes | 3 | General Electric, Erie USA | 06/2008 |
ES44DCi | 8140 | 58721 | | Rio Tinto Stripes | 4 | General Electric, Erie USA | 01/2009 |
ES44DCi | 8141 | 58722 | | Rio Tinto Stripes | 4 | General Electric, Erie USA | 01/2009 |
ES44DCi | 8142 | 58723 | | Rio Tinto Stripes | 4 | General Electric, Erie USA | 01/2009 |
ES44DCi | 8143 | 58724 | | Rio Tinto Stripes | 4 | General Electric, Erie USA | 01/2009 |
ES44DCi | 8144 | 58725 | | Rio Tinto Stripes | 4 | General Electric, Erie USA | 01/2009 |
ES44DCi | 8145 | 58726 | | Rio Tinto Stripes | 4 | General Electric, Erie USA | 01/2009 |
ES44DCi | 8146 | 58727 | | Rio Tinto Stripes | 4 | General Electric, Erie USA | 02/2009 |
ES44DCi | 8147 | 58728 | | Rio Tinto Stripes | 4 | General Electric, Erie USA | 02/2009 |
ES44DCi | 8148 | 58729 | | Rio Tinto Stripes | 4 | General Electric, Erie USA | 02/2009 |
ES44DCi | 8149 | 58730 | | Rio Tinto Stripes | 4 | General Electric, Erie USA | 02/2009 |
ES44DCi | 8150 | 58731 | | Rio Tinto Stripes | 4 | General Electric, Erie USA | 02/2009 |
ES44DCi | 8151 | 58811 | | Rio Tinto Stripes | 5 | General Electric, Erie USA | 05/2010 |
ES44DCi | 8152 | 58812 | | Rio Tinto Stripes | 5 | General Electric, Erie USA | 05/2010 |
ES44DCi | 8153 | 58813 | | Rio Tinto Stripes | 5 | General Electric, Erie USA | 06/2010 |
ES44DCi | 8154 | 59705 | | Rio Tinto Stripes | 6 | General Electric, Erie USA | 08/2010 |
ES44DCi | 8155 | 59706 | | Rio Tinto Stripes | 6 | General Electric, Erie USA | 08/2010 |
ES44DCi | 8156 | 59707 | | Rio Tinto Stripes | 6 | General Electric, Erie USA | 09/2010 |
ES44DCi | 8157 | 60221 | | Rio Tinto Stripes | 7 | General Electric, Erie USA | 01/2011 |
ES44DCi | 8158 | 60222 | | Rio Tinto Stripes | 7 | General Electric, Erie USA | 01/2011 |
ES44DCi | 8159 | 60223 | | Rio Tinto Stripes | 7 | General Electric, Erie USA | 01/2011 |
ES44DCi | 8160 | 60224 | | Rio Tinto Stripes | 7 | General Electric, Erie USA | 02/2011 |
ES44DCi | 8161 | 60225 | Stephen Wellstead | Rio Tinto Stripes | 7 | General Electric, Erie USA | 02/2011 |
ES44DCi | 8162 | 60226 | | Rio Tinto Stripes | 7 | General Electric, Erie USA | 03/2011 |
ES44DCi | 8163 | 60227 | | Rio Tinto Stripes | 7 | General Electric, Erie USA | 03/2011 |
ES44DCi | 8164 | 60228 | | Rio Tinto Stripes | 7 | General Electric, Erie USA | 03/2011 |
ES44DCi | 8165 | 60229 | | Rio Tinto Stripes | 7 | General Electric, Erie USA | 07/2011 |
ES44DCi | 8166 | 60230 | | Rio Tinto Stripes | 7 | General Electric, Erie USA | 07/2011 |
ES44DCi | 8167 | 60231 | | Rio Tinto Stripes | 7 | General Electric, Erie USA | 07/2011 |
ES44DCi | 8168 | 60232 | | Rio Tinto Stripes | 7 | General Electric, Erie USA | 07/2011 |
ES44DCi | 8169 | 60462 | | Rio Tinto Stripes | 8 | General Electric, Erie USA | 09/2011 |
ES44DCi | 8170 | 60463 | | Rio Tinto Stripes | 8 | General Electric, Erie USA | 09/2011 |
ES44DCi | 8171 | 60464 | | Rio Tinto Stripes | 8 | General Electric, Erie USA | 09/2011 |
ES44DCi | 8172 | 60770 | | Rio Tinto Stripes | 9 | General Electric, Erie USA | 10/2011 |
ES44DCi | 8173 | 60771 | | Rio Tinto Stripes | 9 | General Electric, Erie USA | 11/2011 |
ES44DCi | 8174 | 60772 | | Rio Tinto Stripes | 9 | General Electric, Erie USA | 12/2011 |
ES44DCi | 8175 | 60773 | Galah wreck May 2024 | Rio Tinto Stripes | 9 | General Electric, Erie USA | 01/2012 |
ES44DCi | 8176 | 60774 | | Rio Tinto Stripes | 9 | General Electric, Erie USA | 01/2012 |
ES44DCi | 8177 | 60775 | | Rio Tinto Stripes | 9 | General Electric, Erie USA | 01/2012 |
ES44DCi | 8178 | 60776 | | Rio Tinto Stripes | 9 | General Electric, Erie USA | 01/2012 |
ES44DCi | 8179 | 60777 | | Rio Tinto Stripes | 9 | General Electric, Erie USA | 01/2012 |
ES44DCi | 8180 | 60778 | | Rio Tinto Stripes | 9 | General Electric, Erie USA | 01/2012 |
ES44DCi | 8181 | 60779 | | Rio Tinto Stripes | 9 | General Electric, Erie USA | 02/2012 |
ES44DCi | 8182 | 60780 | | Rio Tinto Stripes | 9 | General Electric, Erie USA | 02/2012 |
ES44DCi | 8183 | 60781 | Galah wreck May 2024 | Rio Tinto Stripes | 9 | General Electric, Erie USA | 02/2012 |
ES44DCi | 8184 | 60782 | | Rio Tinto Stripes | 9 | General Electric, Erie USA | 02/2012 |
ES44DCi | 8185 | 60783 | | Rio Tinto Stripes | 9 | General Electric, Erie USA | 02/2012 |
ES44DCi | 8186 | 60784 | | Rio Tinto Stripes | 9 | General Electric, Erie USA | 02/2012 |
ES44DCi | 8187 | 61846 | | Rio Tinto Stripes | 10 | General Electric, Erie USA | 05/2013 |
ES44DCi | 8188 | 61847 | | Rio Tinto Stripes | 10 | General Electric, Erie USA | 05/2013 |
ES44DCi | 8189 | 61848 | | Rio Tinto Stripes | 10 | General Electric, Erie USA | 05/2013 |
ES44DCi | 8190 | 61849 | | Rio Tinto Stripes | 10 | General Electric, Erie USA | 05/2013 |
ES44DCi | 8191 | 61850 | | Rio Tinto Stripes | 10 | General Electric, Erie USA | 05/2013 |
ES44DCi | 8192 | 61851 | | Rio Tinto Stripes | 10 | General Electric, Erie USA | 05/2013 |
ES44DCi | 8193 | 61852 | | Rio Tinto Stripes | 10 | General Electric, Erie USA | 05/2013 |
ES44DCi | 8194 | 61853 | | Rio Tinto Stripes | 10 | General Electric, Erie USA | 05/2013 |
ES44DCi | 8195 | 61854 | | Rio Tinto Stripes | 10 | General Electric, Erie USA | 05/2013 |
ES44DCi | 8196 | 61855 | | Rio Tinto Stripes | 10 | General Electric, Erie USA | 05/2013 |
ES44DCi | 8197 | 61856 | | Rio Tinto Stripes | 10 | General Electric, Erie USA | 06/2013 |
ES44DCi | 8198 | 61857 | | Rio Tinto Stripes | 10 | General Electric, Erie USA | 06/2013 |
ES44DCi | 8199 | 61858 | | Rio Tinto Stripes | 10 | General Electric, Erie USA | 06/2013 |
General Electric ES44ACi 4400 horse power AC traction units |
Model | Road Number | Serial No | Name / Notes | Livery | Order | Builder | Year Built |
ES44ACi | 9100 | 61938 | | Rio Tinto Stripes | 1 | General Electric, Erie USA | 11/2013 |
ES44ACi | 9101 | 61939 | | Rio Tinto Stripes | 1 | General Electric, Erie USA | 11/2013 |
ES44ACi | 9102 | 61940 | | Rio Tinto Stripes | 1 | General Electric, Erie USA | 11/2013 |
ES44ACi | 9103 | 61941 | | Rio Tinto Stripes | 1 | General Electric, Erie USA | 11/2013 |
ES44ACi | 9104 | 61942 | | Rio Tinto Stripes | 1 | General Electric, Erie USA | 11/2013 |
ES44ACi | 9105 | 61943 | | Rio Tinto Stripes | 1 | General Electric, Erie USA | 11/2013 |
ES44ACi | 9106 | 62537 | | Rio Tinto Stripes | 2 | General Electric, Erie USA | 08/2014 |
ES44ACi | 9107 | 62538 | | Rio Tinto Stripes | 2 | General Electric, Erie USA | 08/2014 |
ES44ACi | 9108 | 62539 | | Rio Tinto Stripes | 2 | General Electric, Erie USA | 08/2014 |
ES44ACi | 9109 | 62540 | | Rio Tinto Stripes | 2 | General Electric, Erie USA | 08/2014 |
ES44ACi | 9110 | 62541 | | Rio Tinto Stripes | 2 | General Electric, Erie USA | 08/2014 |
ES44ACi | 9111 | 62542 | | Rio Tinto Stripes | 2 | General Electric, Erie USA | 08/2014 |
ES44ACi | 9112 | 62543 | | Rio Tinto Stripes | 2 | General Electric, Erie USA | 08/2014 |
ES44ACi | 9113 | 62544 | | Rio Tinto Stripes | 2 | General Electric, Erie USA | 08/2014 |
ES44ACi | 9114 | 62545 | | Rio Tinto Stripes | 2 | General Electric, Erie USA | 08/2014 |
ES44ACi | 9115 | 63412 | | Rio Tinto Stripes | 3 | General Electric, Erie USA | 05/2015 |
ES44ACi | 9116 | 63413 | | Rio Tinto Stripes | 3 | General Electric, Erie USA | 05/2015 |
ES44ACi | 9117 | 63830 | | Rio Tinto Stripes | 4 | General Electric, Erie USA | 10/2015 |
ES44ACi | 9118 | 63831 | | Rio Tinto Stripes | 4 | General Electric, Erie USA | 10/2015 |
ES44ACi | 9119 | 63832 | | Rio Tinto Stripes | 4 | General Electric, Erie USA | 10/2015 |
ES44ACi | 9120 | 64626 | | Rio Tinto Stripes | 5 | General Electric, Erie USA | 07/2017 |
ES44ACi | 9121 | 64627 | | Rio Tinto Stripes | 5 | General Electric, Erie USA | /2017 |
ES44ACi | 9122 | 64628 | | Rio Tinto Stripes | 5 | General Electric, Erie USA | /2017 |
ES44ACi | 9123 | 64629 | | Rio Tinto Stripes | 5 | General Electric, Erie USA | /2017 |
ES44ACi | 9124 | 64630 | | Rio Tinto Stripes | 5 | General Electric, Erie USA | /2017 |
ES44ACi | 9125 | 64631 | | Rio Tinto Stripes | 5 | General Electric, Erie USA | /2017 |
ES44ACi | 9126 | 64632 | | Rio Tinto Stripes | 5 | General Electric, Erie USA | 10/2017 |
ES44ACi | 9127 | 64633 | | Rio Tinto Stripes | 5 | General Electric, Erie USA | /2017 |
ES44ACi | 9128 | 64634 | | Rio Tinto Stripes | 5 | General Electric, Erie USA | 11/2017 |
ES44ACi | 9129 | 64719 | | Rio Tinto Stripes | 6 | General Electric, Fort Worth USA | 09/2018 |
ES44ACi | 9130 | 64720 | | Rio Tinto Stripes | 6 | General Electric, Fort Worth USA | 2018 |
ES44ACi | 9131 | 64721 | | Rio Tinto Stripes | 6 | General Electric, Fort Worth USA | 2018 |
ES44ACi | 9132 | 64722 | | Rio Tinto Stripes | 6 | General Electric, Fort Worth USA | 2018 |
ES44ACi | 9133 | 64723 | | Rio Tinto Stripes | 6 | General Electric, Fort Worth USA | 2018 |
ES44ACi | 9134 | 64724 | | Rio Tinto Stripes | 6 | General Electric, Fort Worth USA | 2018 |
ES44ACi | 9135 | 64725 | | Rio Tinto Stripes | 6 | General Electric, Fort Worth USA | 2018 |
ES44ACi | 9136 | 64726 | | Rio Tinto Stripes | 6 | General Electric, Fort Worth USA | 2018 |
ES44ACi | 9137 | 64727 | | Rio Tinto Stripes | 6 | General Electric, Fort Worth USA | 2018 |
ES44ACi | 9138 | 64728 | | Rio Tinto Stripes | 6 | General Electric, Fort Worth USA | 2018 |
ES44ACi | 9139 | 64729 | | Rio Tinto Stripes | 6 | General Electric, Fort Worth USA | 2018 |
ES44ACi | 9140 | 64730 | | Rio Tinto Stripes | 6 | General Electric, Fort Worth USA | 2018 |
ES44ACi | 9141 | 64731 | | Rio Tinto Stripes | 6 | General Electric, Fort Worth USA | 2018 |
ES44ACi | 9142 | 64732 | | Rio Tinto Stripes | 6 | General Electric, Fort Worth USA | 2018 |
ES44ACi | 9143 | 64733 | | Rio Tinto Stripes | 6 | General Electric, Fort Worth USA | 2018 |
ES44ACi | 9144 | 64734 | | Rio Tinto Stripes | 6 | General Electric, Fort Worth USA | 10/2018 |
ES44ACi | 9145 | 64735 | | Rio Tinto Stripes | 6 | General Electric, Fort Worth USA | 10/2018 |
ES44ACi | 9146 | 64736 | | Rio Tinto Stripes | 6 | General Electric, Fort Worth USA | 2018 |
ES44ACi | 9147 | 64737 | | Rio Tinto Stripes | 6 | General Electric, Fort Worth USA | 2018 |
ES44ACi | 9148 | 64738 | | Rio Tinto Stripes | 6 | General Electric, Fort Worth USA | 2018 |