BHP currently operate a motive power fleet in the Pilbara with 182 locomotives based on the EMD / Progress Rail SD70ACe design with both standard and /LC 'low clearance' and later /Lci 'low clearance international' models. Some of the units in the SD70ACe fleet differ from the standard US model and are designated 'LC' or 'LCi' being Low Clearance international. They also have dual marker or classification
lights each end, lit rear number boards, an engine fire suppression system, dual horizontal hand rails, later units with kick plates and a snow (or cow) plough each end. Previously the fleet consisted of forty CM40-8M and CM40-8 or Dash-8 locomotives of which were originally spread across three variants:
Eight General Electric AC6000 locomotives, 6070 to 6077 with a 6000 horsepower 7HDL-16A prime mover being the largest locomotives in Australia at the time. An acute power shortage in 2003 lead to the arrival of fifteen EMD SD40R and five EMD SD40-2 locomotives with an SD40T-2 as a spare parts donor. These units had a diverse history prior to
arriving in Australia with twelve of the units being overhauled in Mexico by GETS and being painted in BHP Billiton bubble livery, the five former Union Pacific SD40-2 units remained in an undercoat colour
and the three non-rebuilt SD40 units in the last owners IC & E blue and yellow livery. Before the AC6000 and SD40 units graced the roster BHP Billiton was still operating eight C36-7M ALCo to GE rebuilds. These units were the first in the world where an ALCo C636 had been rebuilt into a GE C36-7 model. They also received a completly new 'Pilbara' cab (M designation) and were rebuilt by Goninan at their Welshpool factory in Perth, Western Australia. They were all delivered in Mount Newman Mining orange and white with the black swan emblem. Quick table links to models: SD70ACe/LC | F7A EMDs | C636 ALCos | M636 ALCos | Dash 7 GEs | Dash 8 GEs | AC6000 GEs | SD40 EMDs |
Electro-Motive SD70ACe/LC, Lci and SD70ACe units In Service | |||||||
---|---|---|---|---|---|---|---|
Model | Road Number | Serial Number | Name - Notes - Original No | Livery | Builder | Order | Year Built |
SD70ACe/LC | 4314 | 20058712-001 | Jalkupurta | Bubble | Electro-Motive, London Ontario | 712 | Aug-06 |
SD70ACe/LC | 4315 | 20058712-002 | Mijarrpa | Bubble | Electro-Motive, London Ontario | 712 | Oct-06 |
SD70ACe/LC | 4316 | 20058712-003 | Yandi | Bubble | Electro-Motive, London Ontario | 712 | Nov-06 |
SD70ACe/LC | 4317 | 20058712-004 | Spinifex | Bubble | Electro-Motive, London Ontario | 712 | Nov-06 |
SD70ACe/LC | 4318 | 20058712-005 | Patharra | Bubble | Electro-Motive, London Ontario | 712 | Nov-06 |
SD70ACe/LC | 4319 | 20058712-006 | Jarturtu | Bubble | Electro-Motive, London Ontario | 712 | Nov-06 |
SD70ACe/LC | 4320 | 20058712-007 | Maverick | Bubble | Electro-Motive, London Ontario | 712 | Nov-06 |
SD70ACe/LC | 4321 | 20058712-008 | Pantarangu - collision damage Mar-2022 | Bubble | Electro-Motive, London Ontario | 712 | Nov-06 |
SD70ACe/LC | 4322 | 20058712-009 | Tabba | Bubble | Electro-Motive, London Ontario | 712 | Nov-06 |
SD70ACe/LC | 4323 | 20058712-010 | Courage | Bubble | Electro-Motive, London Ontario | 712 | Nov-06 |
SD70ACe | 4324 | 20066862-037 | Tjilla - BNSF 9166 | BNSF Orange | Electro-Motive, London Ontario | 862 | Mar-08 |
SD70ACe | 4325 | 20066862-038 | Jimblebar - BNSF 9167 | BNSF Orange | Electro-Motive, London Ontario | 862 | Mar-08 |
SD70ACe | 4326 | 20066862-055 | Spring - BNSF 9184 | BNSF Orange | Electro-Motive, London Ontario | 862 | Mar-08 |
SD70ACe | 4327 | 20066862-056 | Hamersley - BNSF 9185 | BNSF Orange | Electro-Motive, London Ontario | 862 | 2008 |
SD70ACe | 4328 | 20066862-057 | Wikirrpa - BNSF 9186 | BNSF Orange | Electro-Motive, London Ontario | 862 | 2008 |
SD70ACe | 4329 | 20066862-058 | Pilbara - BNSF 9187 | BNSF Orange | Electro-Motive, London Ontario | 862 | 2008 |
SD70ACe | 4330 | 20066862-059 | Giles - BNSF 9188 | BNSF Orange | Electro-Motive, London Ontario | 862 | 2008 |
SD70ACe | 4331 | 20066862-060 | Withnell - BNSF 9189 | BNSF Orange | Electro-Motive, London Ontario | 862 | 2008 |
SD70ACe | 4332 | 20066862-061 | Integrity - BNSF 9190 | BNSF Orange | Electro-Motive, London Ontario | 862 | 2008 |
SD70ACe | 4333 | 20066862-062 | Karlkula - BNSF 9191 | BNSF Orange | Electro-Motive, London Ontario | 862 | 2008 |
SD70ACe/LC | 4334 | 20078915-001 | Wheelara | Bubble | Electro-Motive, London Ontario | 915 | 2008 |
SD70ACe/LC | 4335 | 20078915-002 | Mystery | Bubble | Electro-Motive, London Ontario | 915 | 2008 |
SD70ACe/LC | 4336 | 20078915-003 | Redmont | Bubble | Electro-Motive, London Ontario | 915 | 2008 |
SD70ACe/LC | 4337 | 20078915-004 | Osuma Maru | Bubble | Electro-Motive, London Ontario | 915 | 2008 |
SD70ACe/LC | 4338 | 20078915-005 | Pepper | Bubble | Electro-Motive, London Ontario | 915 | 2008 |
SD70ACe/LC | 4339 | 20078915-006 | Finucane | Bubble | Electro-Motive, London Ontario | 915 | 2008 |
SD70ACe/LC | 4340 | 20078915-007 | Woodstock | Bubble | Electro-Motive, London Ontario | 915 | 2008 |
SD70ACe/LC | 4341 | 20078915-008 | Oroville | Bubble | Electro-Motive, London Ontario | 915 | 2008 |
SD70ACe/LC | 4342 | 20078915-009 | Marrilana | Bubble | Electro-Motive, London Ontario | 915 | 2008 |
SD70ACe/LC | 4343 | 20078915-010 | Hilditch | Bubble | Electro-Motive, London Ontario | 915 | 2008 |
SD70ACe/LC | 4344 | 20078915-011 | Tenacity | Bubble | Electro-Motive, London Ontario | 915 | 2008 |
SD70ACe/LC | 4345 | 20078915-012 | Bubble | Electro-Motive, London Ontario | 915 | 2008 | |
SD70ACe/LC | 4346 | 20078915-013 | Southern Cross | Bubble | Electro-Motive, London Ontario | 915 | 2008 |
SD70ACe | 4347 | 20088019-001 | Endurance | Bubble | Electro-Motive, London Ontario | 019 | 2009 |
SD70ACe | 4348 | 20088019-002 | Hematite | Bubble | Electro-Motive, London Ontario | 019 | 2009 |
SD70ACe | 4349 | 20088019-003 | Kakula | Bubble | Electro-Motive, London Ontario | 019 | 2009 |
SD70ACe | 4350 | 20088019-004 | Ruby | Bubble | Electro-Motive, London Ontario | 019 | 2009 |
SD70ACe | 4351 | 20088019-005 | Broken Hill | Bubble | Electro-Motive, London Ontario | 019 | 2009 |
SD70ACe | 4352 | 20088019-006 | Lightning | Bubble | Electro-Motive, London Ontario | 019 | 2009 |
SD70ACe | 4353 | 20088019-007 | Warman | Bubble | Electro-Motive, London Ontario | 019 | 2009 |
SD70ACe | 4354 | 20088019-008 | ANZAC | Bubble | Electro-Motive, London Ontario | 019 | 2009 |
SD70ACe | 4355 | 20088019-009 | Bubble | Electro-Motive, London Ontario | 019 | 2009 | |
SD70ACe | 4356 | 20098203-001 | Bubble | Electro-Motive, London Ontario | 203 | 2010 | |
SD70ACe | 4357 | 20098203-002 | Bubble | Electro-Motive, London Ontario | 203 | 2010 | |
SD70ACe | 4358 | 20098203-003 | Bubble | Electro-Motive, London Ontario | 203 | 2010 | |
SD70ACe | 4359 | 20098203-004 | Bubble | Electro-Motive, London Ontario | 203 | 2010 | |
SD70ACe | 4360 | 20098203-005 | Bubble | Electro-Motive, London Ontario | 203 | 2010 | |
SD70ACe | 4361 | 20098203-006 | Bubble | Electro-Motive, London Ontario | 203 | 2010 | |
SD70ACe | 4362 | 20098203-007 | Bubble | Electro-Motive, London Ontario | 203 | 2010 | |
SD70ACe | 4363 | 20098203-008 | Bubble | Electro-Motive, London Ontario | 203 | 2010 | |
SD70ACe | 4364 | 20098203-009 | Bubble | Electro-Motive, London Ontario | 203 | 2010 | |
SD70ACe | 4365 | 20098203-010 | Bubble | Electro-Motive, London Ontario | 203 | 2010 | |
SD70ACe | 4366 | 20098203-011 | Bubble | Electro-Motive, London Ontario | 203 | 2010 | |
SD70ACe | 4367 | 20098203-012 | Bubble | Electro-Motive, London Ontario | 203 | 2010 | |
SD70ACe | 4368 | 20098203-013 | Bubble | Electro-Motive, London Ontario | 203 | 2010 | |
SD70ACe | 4369 | 20098203-014 | Bubble | Electro-Motive, London Ontario | 203 | 2010 | |
SD70ACe | 4370 | 20098203-015 | Bubble | Electro-Motive, London Ontario | 203 | 2010 | |
SD70ACe | 4371 | 20098203-016 | Bubble | Electro-Motive, London Ontario | 203 | 2010 | |
SD70ACe | 4372 | 20098203-017 | Bubble | Electro-Motive, London Ontario | 203 | 2010 | |
SD70ACe | 4373 | 20098203-018 | Bubble | Electro-Motive, London Ontario | 203 | 2010 | |
SD70ACe | 4374 | 20108424-001 | Ian Page | Bubble | Progress Rail, Muncie USA | 424 | 2012 |
SD70ACe | 4375 | 20108424-002 | Bubble | Progress Rail, Muncie USA | 424 | 2012 | |
SD70ACe | 4376 | 20108424-003 | Bubble | Progress Rail, Muncie USA | 424 | 2012 | |
SD70ACe | 4377 | 20108424-004 | Bubble | Progress Rail, Muncie USA | 424 | 2012 | |
SD70ACe | 4378 | 20108424-005 | Bubble | Progress Rail, Muncie USA | 424 | 2012 | |
SD70ACe | 4379 | 20108424-006 | Bubble | Progress Rail, Muncie USA | 424 | 2012 | |
SD70ACe | 4380 | 20108424-007 | Geoffrey Lees | Bubble | Progress Rail, Muncie USA | 424 | 2012 |
SD70ACe | 4381 | 20108424-008 | Bubble | Progress Rail, Muncie USA | 424 | 2012 | |
SD70ACe | 4382 | 20108424-009 | Bubble | Progress Rail, Muncie USA | 424 | 2012 | |
SD70ACe | 4383 | 20108424-010 | Bubble | Progress Rail, Muncie USA | 424 | 2012 | |
SD70ACe | 4384 | 20108424-011 | Bubble | Progress Rail, Muncie USA | 424 | 2012 | |
SD70ACe | 4385 | 20108424-012 | Bubble | Progress Rail, Muncie USA | 424 | 2012 | |
SD70ACe | 4386 | 20108424-013 | Bubble | Progress Rail, Muncie USA | 424 | 2012 | |
SD70ACe | 4387 | 20108424-014 | Bubble | Progress Rail, Muncie USA | 424 | 2012 | |
SD70ACe | 4388 | 20108424-015 | Bubble | Progress Rail, Muncie USA | 424 | 2012 | |
SD70ACe | 4389 | 20108424-016 | Bubble | Progress Rail, Muncie USA | 424 | 2012 | |
SD70ACe | 4390 | 20108424-017 | Bubble | Progress Rail, Muncie USA | 424 | 2012 | |
SD70ACe/LCi | 4391 | 20118575-001 | Bubble | Progress Rail, Muncie USA | 575 | 2013 | |
SD70ACe/LCi | 4392 | 20118575-002 | Bubble | Progress Rail, Muncie USA | 575 | 2013 | |
SD70ACe/LCi | 4393 | 20118575-003 | Bubble | Progress Rail, Muncie USA | 575 | 2013 | |
SD70ACe/LCi | 4394 | 20118575-004 | Bubble | Progress Rail, Muncie USA | 575 | 2013 | |
SD70ACe/LCi | 4395 | 20118575-005 | Bubble | Progress Rail, Muncie USA | 575 | 2013 | |
SD70ACe/LCi | 4396 | 20118575-006 | Bubble | Progress Rail, Muncie USA | 575 | 2013 | |
SD70ACe/LCi | 4397 | 20118575-007 | Bubble | Progress Rail, Muncie USA | 575 | 2013 | |
SD70ACe/LCi | 4398 | 20118575-008 | Bubble | Progress Rail, Muncie USA | 575 | 2013 | |
SD70ACe/LCi | 4399 | 20118575-009 | Bubble | Progress Rail, Muncie USA | 575 | 2013 | |
SD70ACe/LCi | 4400 | 20118575-010 | Bubble | Progress Rail, Muncie USA | 575 | 2013 | |
SD70ACe/LCi | 4401 | 20118575-011 | Bubble | Progress Rail, Muncie USA | 575 | 2013 | |
SD70ACe/LCi | 4402 | 20118575-012 | Bubble | Progress Rail, Muncie USA | 575 | 2013 | |
SD70ACe/LCi | 4403 | 20118685-001 | Desert Pea | Bubble | Progress Rail, Muncie USA | 865 | 2013 |
SD70ACe/LCi | 4404 | 20118685-002 | Barramundi | Bubble | Progress Rail, Muncie USA | 865 | 2013 |
SD70ACe/LCi | 4405 | 20118685-003 | Dusty | Bubble | Progress Rail, Muncie USA | 865 | 2013 |
SD70ACe/LCi | 4406 | 20118685-004 | Western Brown | Bubble | Progress Rail, Muncie USA | 865 | 2013 |
SD70ACe/LCi | 4407 | 20118685-005 | Ironman | Bubble | Progress Rail, Muncie USA | 865 | 2013 |
SD70ACe/LCi | 4408 | 20118685-006 | Red Dog | Bubble | Progress Rail, Muncie USA | 865 | 2013 |
SD70ACe/LCi | 4409 | 20118685-007 | Bungarra Express | Bubble | Progress Rail, Muncie USA | 865 | 2013 |
SD70ACe/LCi | 4410 | 20118685-008 | Pilbara Princess plates since removed | Bubble | Progress Rail, Muncie USA | 865 | 2013 |
SD70ACe/LCi | 4411 | 20118685-009 | Desert Rose | Bubble | Progress Rail, Muncie USA | 865 | 2013 |
SD70ACe/LCi | 4412 | 20118685-010 | Bilybara | Bubble | Progress Rail, Muncie USA | 865 | 2013 |
SD70ACe/LCi | 4413 | 20118685-011 | Barramine | Bubble | Progress Rail, Muncie USA | 865 | 2013 |
SD70ACe/LCi | 4414 | 20118685-012 | Bubble | Progress Rail, Muncie USA | 865 | 2013 | |
SD70ACe/LCi | 4415 | 20128809-001 | Bubble | Progress Rail, Muncie USA | 809 | 2013 | |
SD70ACe/LCi | 4416 | 20128809-002 | Bubble | Progress Rail, Muncie USA | 809 | 2013 | |
SD70ACe/LCi | 4417 | 20128809-003 | Paul Groenheide | Bubble | Progress Rail, Muncie USA | 809 | 2013 |
SD70ACe/LCi | 4418 | 20128809-004 | Bubble | Progress Rail, Muncie USA | 809 | 2013 | |
SD70ACe/LCi | 4419 | 20128809-005 | Bubble | Progress Rail, Muncie USA | 809 | 2013 | |
SD70ACe/LCi | 4420 | 20128809-006 | Bubble | Progress Rail, Muncie USA | 809 | 2013 | |
SD70ACe/LCi | 4421 | 20128809-007 | Bubble | Progress Rail, Muncie USA | 809 | 2013 | |
SD70ACe/LCi | 4422 | 20128809-008 | Bubble | Progress Rail, Muncie USA | 809 | 2013 | |
SD70ACe/LCi | 4423 | 20128809-009 | Courage | Bubble | Progress Rail, Muncie USA | 809 | 2013 |
SD70ACe/LCi | 4424 | 20128809-010 | Bubble | Progress Rail, Muncie USA | 809 | 2013 | |
SD70ACe/LCi | 4425 | 20128809-011 | Bubble | Progress Rail, Muncie USA | 809 | 2013 | |
SD70ACe/LCi | 4426 | 20128809-012 | Bubble | Progress Rail, Muncie USA | 809 | 2013 | |
SD70ACe/LCi | 4427 | 20128809-013 | Bubble | Progress Rail, Muncie USA | 809 | 2013 | |
SD70ACe/LCi | 4428 | 20128809-014 | Mansoor Bilton | Bubble | Progress Rail, Muncie USA | 809 | 2013 |
SD70ACe/LCi | 4429 | 20128809-015 | Bubble | Progress Rail, Muncie USA | 809 | 2013 | |
SD70ACe/LCi | 4430 | 20128809-016 | Bubble | Progress Rail, Muncie USA | 809 | 2013 | |
SD70ACe/LCi | 4431 | 20128809-017 | Bubble | Progress Rail, Muncie USA | 809 | 2013 | |
SD70ACe/LCi | 4432 | 20128866-001 | Warlu | Bubble | Progress Rail, Muncie USA | 866 | 2013 |
SD70ACe/LCi | 4433 | 20128866-002 | Achiever | Bubble | Progress Rail, Muncie USA | 866 | 2013 |
SD70ACe/LCi | 4434 | 20128866-003 | Koombana | Bubble | Progress Rail, Muncie USA | 866 | 2013 |
SD70ACe/LCi | 4435 | 20128866-004 | Bubble | Progress Rail, Muncie USA | 866 | 2013 | |
SD70ACe/LCi | 4436 | 20128866-005 | Mulla Mulla | Bubble | Progress Rail, Muncie USA | 866 | 2013 |
SD70ACe/LCi | 4437 | 20128866-006 | Bubble | Progress Rail, Muncie USA | 866 | 2013 | |
SD70ACe/LCi | 4438 | 20128866-007 | Rail Runner | Bubble | Progress Rail, Muncie USA | 866 | 2013 |
SD70ACe/LCi | 4439 | 20128866-008 | Renegade | Bubble | Progress Rail, Muncie USA | 866 | 2013 |
SD70ACe/LCi | 4440 | 20128866-009 | Majestic Ore Turner derailment - wreck | Bubble | Progress Rail, Muncie USA | 866 | 2013 |
SD70ACe/LCi | 4441 | 20128866-010 | Red Dawn | Bubble | Progress Rail, Muncie USA | 866 | 2013 |
SD70ACe/LCi | 4442 | 20128866-011 | Thor | Bubble | Progress Rail, Muncie USA | 866 | 2013 |
SD70ACe/LCi | 4443 | 20128866-012 | Ambition | Bubble | Progress Rail, Muncie USA | 866 | 2013 |
SD70ACe/LCi | 4444 | 20128866-013 | Bruce Tate | Bubble | Progress Rail, Muncie USA | 866 | 2013 |
SD70ACe/LCi | 4445 | 20128866-014 | Auski | Bubble | Progress Rail, Muncie USA | 866 | 2013 |
SD70ACe/LCi | 4446 | 20128866-015 | Red Iron Rambler | Bubble | Progress Rail, Muncie USA | 866 | 2013 |
SD70ACe/LCi | 4447 | 20128866-016 | Resolute | Bubble | Progress Rail, Muncie USA | 866 | 2013 |
SD70ACe/LCi | 4448 | 20128866-017 | Epic Ace | Bubble | Progress Rail, Muncie USA | 866 | 2013 |
SD70ACe/LCi | 4449 | 20128866-018 | Achilles | Bubble | Progress Rail, Muncie USA | 866 | 2013 |
SD70ACe/LCi | 4450 | 20138907-001 | Grant Sycamore | Bubble | Progress Rail, Muncie USA | 907 | 2014 |
SD70ACe/LCi | 4451 | 20138907-002 | Bubble | Progress Rail, Muncie USA | 907 | 2014 | |
SD70ACe/LCi | 4452 | 20138907-003 | Bubble | Progress Rail, Muncie USA | 907 | 2014 | |
SD70ACe/LCi | 4453 | 20138907-004 | John Taylor | Bubble | Progress Rail, Muncie USA | 907 | 2014 |
SD70ACe/LCi | 4454 | 20138907-005 | Bubble | Progress Rail, Muncie USA | 907 | 2014 | |
SD70ACe/LCi | 4455 | 20138907-006 | Bubble | Progress Rail, Muncie USA | 907 | 2014 | |
SD70ACe/LCi | 4456 | 20138907-007 | Jim Foran | Bubble | Progress Rail, Muncie USA | 907 | 2014 |
SD70ACe/LCi | 4457 | 20138907-008 | Paul Attwood | Bubble | Progress Rail, Muncie USA | 907 | 2014 |
SD70ACe/LCi | 4458 | 20138907-009 | Carol Nicklette | Bubble | Progress Rail, Muncie USA | 907 | 2014 |
SD70ACe/LCi | 4459 | 20138907-010 | Ray Hughes | Bubble | Progress Rail, Muncie USA | 907 | 2014 |
SD70ACe/LCi | 4460 | 20138907-011 | Sam Arif | Bubble | Progress Rail, Muncie USA | 907 | 2014 |
SD70ACe/LCi | 4461 | 20138907-012 | Bruce Martin | Bubble | Progress Rail, Muncie USA | 907 | 2014 |
SD70ACe/LCi | 4462 | 20138907-013 | Ken Smithers | Bubble | Progress Rail, Muncie USA | 907 | 2014 |
SD70ACe/LCi | 4463 | 20138907-014 | Adim Cobber | Bubble | Progress Rail, Muncie USA | 907 | 2014 |
SD70ACe/LCi | 4464 | 20138907-015 | Celebrating 50 Years - 1969 to 2019 | Bubble | Progress Rail, Muncie USA | 907 | 2014 |
SD70ACe/LCi | 4465 | 20138907-016 | Wayne Podmore | Bubble | Progress Rail, Muncie USA | 907 | 2014 |
SD70ACe/LCi | 4466 | 20138907-017 | Brian Derschow | Bubble | Progress Rail, Muncie USA | 907 | 2014 |
SD70ACe/LCi | 4467 | 20138907-018 | Richard Francis | Bubble | Progress Rail, Muncie USA | 907 | 2014 |
SD70ACe/LCi | 4468 | 20148001-001 | Sydney Cross | Bubble | Progress Rail, Muncie USA | 001 | 2015 |
SD70ACe/LCi | 4469 | 20148001-002 | Selamat Ayat | Bubble | Progress Rail, Muncie USA | 001 | 2015 |
SD70ACe/LCi | 4470 | 20148001-003 | Denis Robeck | Bubble | Progress Rail, Muncie USA | 001 | 2015 |
SD70ACe/LCi | 4471 | 20148001-004 | Earl Roberts | Bubble | Progress Rail, Muncie USA | 001 | 2015 |
SD70ACe/LCi | 4472 | 20148001-005 | Richard Francis - Turner derailment - wreck | Bubble | Progress Rail, Muncie USA | 001 | 2015 |
SD70ACe/LCi | 4473 | 20148001-006 | Howie Evans | Bubble | Progress Rail, Muncie USA | 001 | 2015 |
SD70ACe/LCi | 4474 | 20148001-007 | Raymond White | Bubble | Progress Rail, Muncie USA | 001 | 2015 |
SD70ACe/LCi | 4475 | 20148001-008 | Mick Le Flohic | Bubble | Progress Rail, Muncie USA | 001 | 2015 |
SD70ACe/LCi | 4476 | 20148001-009 | Deryck Bourne | Bubble | Progress Rail, Muncie USA | 001 | 2015 |
SD70ACe/LCi | 4477 | 20148001-010 | Mick Baker | Bubble | Progress Rail, Muncie USA | 001 | 2015 |
SD70ACe/LCi | 4478 | 20148001-011 | Ivan Butson | Bubble | Progress Rail, Muncie USA | 001 | 2015 |
SD70ACe/LCi | 4479 | 20148001-012 | Jim Hunt | Bubble | Progress Rail, Muncie USA | 001 | 2015 |
SD70ACe/LCi | 4480 | 20148001-013 | Mile Nikolovski | Bubble | Progress Rail, Muncie USA | 001 | 2015 |
SD70ACe/LCi | 4481 | 20148001-014 | Jeri Hajis | Bubble | Progress Rail, Muncie USA | 001 | 2015 |
SD70ACe/LCi | 4482 | 20148001-015 | Peter McShane | Bubble | Progress Rail, Muncie USA | 001 | 2015 |
SD70ACe/LCi | 4483 | 20148001-016 | Alex Sulic | Bubble | Progress Rail, Muncie USA | 001 | 2015 |
SD70ACe/LCi | 4484 | 20148001-017 | Clayto Nordmann | Bubble | Progress Rail, Muncie USA | 001 | 2015 |
SD70ACe/LCi | 4485 | 20148001-018 | Krste Apoleski | Bubble | Progress Rail, Muncie USA | 001 | 2015 |
SD70ACe/LCi | 4486 | 20148001-019 | Jenny Parkinson | Bubble | Progress Rail, Muncie USA | 001 | 2015 |
SD70ACe/LCi | 4487 | 20148001-020 | Paul Harris | Bubble | Progress Rail, Muncie USA | 001 | 2015 |
SD70ACe/LCi | 4488 | 20158085-001 | David Blackburn | Bubble | Progress Rail, Muncie USA | 085 | 2015 |
SD70ACe/LCi | 4489 | 20158085-002 | Tom Forrest | Bubble | Progress Rail, Muncie USA | 085 | 2015 |
SD70ACe/LCi | 4490 | 20158085-003 | Murray Lynch | Bubble | Progress Rail, Muncie USA | 085 | 2015 |
SD70ACe/LCi | 4491 | 20158085-004 | Ross Bosworth | Bubble | Progress Rail, Muncie USA | 085 | 2015 |
SD70ACe-Lci | 4492 | 20198860-001 | BHP Orange | Progress Rail, Muncie USA | 860 | May-20 | |
SD70ACe-Lci | 4493 | 20198860-002 | BHP Orange | Progress Rail, Muncie USA | 860 | May-20 | |
SD70ACe-Lci | 4494 | 20198860-003 | BHP Orange | Progress Rail, Muncie USA | 860 | May-20 | |
SD70ACe-Lci | 4495 | 20198860-004 | BHP Orange | Progress Rail, Muncie USA | 860 | May-20 | |
SD70ACe-Lci | 4496 | 20198860-005 | BHP Orange | Progress Rail, Muncie USA | 860 | May-20 | |
SD70ACe-Lci | 4497 | 20198860-006 | BHP Orange | Progress Rail, Muncie USA | 860 | May-20 |
Goninan CM40-8 and CM40-8M ALCo rebuild units - delivered in BHP blue and white livery | |||||||
---|---|---|---|---|---|---|---|
Model | Road Number | Builders No / Serial No | Name / Notes | Livery | Builder / Rebuilder | Year Built | Original No. |
CM40-8M | 5634 | 8151-07 / 91-120 | Boodarie - Scrapped 01/2016 S+P | Bubble | Goninan WA rebuild | Jul-91 | 5457 |
CM40-8M | 5635 | 8151-09 / 91-121 | Pippingarra - Scrapped 05/2015 Sims | Bubble | Goninan WA rebuild | Sept-91 | 5460 |
CM40-8M | 5636 | 8151-11 / 91-122 | Munda - Scrapped 01/2016 Sims | Bubble | Goninan WA rebuild | Nov-91 | 5462 |
CM40-8M | 5637 | 8181-01 / 92-123 | De Grey - Scrapped 01/2016 S+P | Bubble | Goninan WA rebuild | Jan-92 | 5456 |
CM40-8M | 5638 | 8281-02 / 92-127 | Mallina - Scrapped 05/2015 Sims | Bubble | Goninan WA rebuild | Feb-92 | 5464 |
CM40-8M | 5639 | 8281-03 / 92-128 | Corunna Downs - Scrapped 01/2016 S+P | Bubble | Goninan WA rebuild | Mar-92 | 5459 |
CM40-8M | 5640 | 8281-05 / 92-129 | Ethel Creek - Scrapped 05/2015 Sims | BHP Blue | Goninan WA rebuild | May-92 | 5479 |
CM40-8M | 5641 | 8281-06 / 92-130 | Indee - Scrapped 01/2016 Sims | Bubble | Goninan WA rebuild | Jun-92 | 5454 |
CM40-8M | 5642 | 8281-07 / 92-131 | Wallareenya - Scrapped 01/2016 Sims | Bubble | Goninan WA rebuild | Jul-92 | 5467 |
CM40-8M | 5643 | 8281-08 / 92-132 | Mount Whaleback - Scrapped 01/2016 S+P | Bubble | Goninan WA rebuild | Aug-92 | 5470 |
CM40-8M | 5644 | 8281-09 / 92-133 | Kangan - Scrapped 01/2016 S+P | Bubble | Goninan WA rebuild | Sept-92 | 5471 |
CM40-8M | 5645 | 8281-11 / 92-134 | Sherlock - Scrapped 05/2015 Sims | BHP Blue | Goninan WA rebuild | Nov-92 | 5475 |
CM40-8 | 5646 | 8244-11 / 92-135 | White Springs - Scrapped 05/2015 Sims | BHP Blue | Goninan WA | Nov-92 | |
CM40-8 | 5647 | 8244-12 / 92-136 | Abydos - Scrapped 05/2015 Sims | BHP Blue | Goninan WA | Dec-92 | |
CM40-8M | 5648 | 8412-06 / 93-139 | Kwangyang Bay - Scrapped 01/2016 Sims | BHP Blue | Goninan WA rebuild | Jun-93 | 5477 |
CM40-8M | 5649 | 8412-07 / 93-140 | Pohang - Scrapped 05/2015 Sims | BHP Blue | Goninan WA rebuild | Jul-93 | 5473 |
CM40-8M | 5650 | 8412-07 / 93-141 | Yawata - Scrapped 01/2016 S+P | Bubble - BN | Goninan WA rebuild | Jul-93 | 5481 |
CM40-8M | 5651 | 8412-08 / 93-142 | Tobata - Scrapped 01/2016 S+P | BHP Blue | Goninan WA rebuild | Aug-93 | 5472 |
CM40-8M | 5652 | 8412-09 / 93-143 | Villanueva - Scrapped 01/2016 S+P | BHP Blue | Goninan WA rebuild | Sept-93 | 5482 |
CM40-8M | 5653 | 8412-10 / 93-144 | Chiba - Scrapped 01/2016 Sims | BHP Blue | Goninan WA rebuild | Oct-93 | 5484 |
CM40-8M | 5654 | 8412-11 / 93-145 | Kashima - Scrapped 01/2016 Sims | BHP Blue | Goninan WA rebuild | Nov-93 | 5493 |
CM40-8M | 5655 | 8412-12 / 93-146 | Wakayama - Scrapped 01/2016 Sims | Bubble | Goninan WA rebuild | Dec-93 | 5474 |
CM40-8M | 5656 | 8412-01 / 94-147 | Keihin - Scrapped 05/2015 Sims | BHP Blue | Goninan WA rebuild | Jan-94 | 5494 |
CM40-8M | 5657 | 8412-02 / 94-148 | Fukuyama - Scrapped 05/2015 Sims | BHP Blue | Goninan WA rebuild | Feb-94 | 5492 |
CM40-8M | 5658 | 8412-03 / 94-149 | Kakogawa - Scrapped 01/2016 S+P | BHP Blue | Goninan WA rebuild | Mar-94 | 5480 |
CM40-8M | 5659 | 8412-04 / 94-150 | Kobe - Scrapped 05/2015 Sims | BHP Blue | Goninan WA rebuild | Apr-94 | 5483 |
CM40-8M | 5660 | 8412-05 / 94-151 | Kure - Scrapped 01/2016 Sims | BHP Blue | Goninan WA rebuild | May-94 | 5478 |
CM40-8M | 5661 | 8412-06 / 94-152 | Funamachi - Scrapped 01/2016 Sims | BHP Blue | Goninan WA rebuild | Jun-94 | 5488 |
